1.0.013r marketplace rebalance warning
Patch 1.0.013r rebalanced the marketplace. Purchase prices and profit calculations captured before this patch are historical until rechecked. Sale values in the table remain labeled observations; do not combine them with an old purchase price and present the result as a current guaranteed margin.
Marketplace sale values recorded on 1.0.009
The source guide records 24 device sale values and says the TV, kettle, and flashlight had not appeared on its marketplace run. Five competition-roster devices therefore remain unlisted here. Nony PMP is corrected to ¥27,000; the old ¥23,400 value belongs to Autorolla Razor.
| Device | Observed sale price | Evidence status |
|---|---|---|
| Wertu Signature | ¥225,000 | Steam guide · build 1.0.009 |
| Blueberry Curl | ¥117,000 | Steam guide · build 1.0.009 |
| Game Duck | ¥112,500 | Steam guide · build 1.0.009 |
| IDM ThinkerDad | ¥99,000 | Steam guide · build 1.0.009 |
| Guitar Legend | ¥90,000 | Steam guide · build 1.0.009 |
| Robby | ¥90,000 | Steam guide · build 1.0.009 |
| XI-Box | ¥81,000 | Steam guide · build 1.0.009 |
| Palaloid | ¥58,500 | Steam guide · build 1.0.009 |
| Nony PlayMachine | ¥54,000 | Steam guide · build 1.0.009 |
| Patento BS | ¥49,500 | Steam guide · build 1.0.009 |
| Nony Goman | ¥36,000 | Steam guide · build 1.0.009 |
| Mapple Mypod | ¥31,500 | Steam guide · build 1.0.009 |
| Nony PMP | ¥27,000 | Steam guide · build 1.0.009 |
| Pokia Njoy | ¥25,200 | Steam guide · build 1.0.009 |
| Autorolla Razor | ¥23,400 | Steam guide · build 1.0.009 |
| Nerdio W-91F | ¥22,500 | Steam guide · build 1.0.009 |
| Simsons M65 | ¥22,500 | Steam guide · build 1.0.009 |
| Autorolla WT2000 | ¥18,900 | Steam guide · build 1.0.009 |
| BreadBox Joystick | ¥18,000 | Steam guide · build 1.0.009 |
| XI-Box Controller | ¥18,000 | Steam guide · build 1.0.009 |
| Pokia 3310 | ¥12,870 | Steam guide · build 1.0.009 |
| Atari 2600 | ¥8,775 | Steam guide · build 1.0.009 |
| Eggotchi | ¥4,680 | Steam guide · build 1.0.009 |
| Atari CX40 | ¥3,510 | Steam guide · build 1.0.009 |
| Unicorp 99L | — | Not listed in the source guide |
| Atari Lynx | — | Not listed in the source guide |
| Unicorp Kettle | — | Not listed in the source guide |
| Brick Game | — | Not listed in the source guide |
| Unicorp Vision | — | Not listed in the source guide |
Profit formula
Use net result = sale or job reward − device purchase − replacement parts − transaction-specific costs. Track a license separately as a one-time category unlock, then calculate how many paid jobs are needed to recover it. Charging the full ¥40,000 Nony PMP license to every repair makes every later job look falsely unprofitable.
Repair, donor, or resale decision
Repair when the needed part is cheap and the reward leaves margin. Buy a donor when several confirmed-good components are needed or its remaining pieces have future value. Resell only after story and active-job requirements are clear. Wait when the listing hides the exact condition or the cash reserve would prevent required story work.
A save-by-save price ledger
For each transaction record date, build, device condition, purchase, parts, reward or offer, and donor leftovers. Screenshots of the listing and completed offer turn a number into reproducible evidence. A single row can be useful; a median from several comparable rows is much stronger than a confident-looking guess.
Why some rows stay blank
Blank is better than fabricated. Public pages often describe a repair without showing the final sell screen, and values from preview builds may not survive release. This database will add exact figures when the screen, build, and device condition can be tied together. Until then, use the in-game offer in your own save.
Sale checklist
Protect progression before optimizing cash.
- Update the game and note the build
- Save before buying or selling
- Capture device condition and listing
- Separate license cost from per-device cost
- Subtract replacement parts
- Keep route-sensitive devices until their story objective is complete