Best license order without wasting cash
Read the next blocked order, identify the exact required license, and compare its cost with the cash left after parts and bills. Broad access is not progress if it leaves the accepted repair unfunded.
What licenses actually change
A license expands the device work your shop can take and the stock it can use. That makes it a capability purchase, not an automatic profit multiplier. The useful question is not which badge looks most advanced, but which locked device family is already appearing in orders, marketplace plans, competition goals, or spare-parts needs.
Choose by observed demand
Keep a short blocked-work list for several in-game days. Record the device family, whether the block came from an order or marketplace listing, expected reward, required supporting tool, and parts you already own. Buy the license that converts more than one observed block into finishable work. A single tempting listing is weak evidence because its parts, condition, and eventual margin can still be poor.
License purchase decision
| Licence | Unit price | How to get it | First customer | Device |
|---|---|---|---|---|
| Atari 2600 License | — | Owned at start | — | Atari 2600 |
| Atari CX40 License | — | Owned at start | — | Atari CX40 |
| Atari Lynx License | ¥61,000 | Parts Store | Furutsuno | Atari Lynx |
| Autorolla Razor License | — | Owned at start | — | Autorolla Razor |
| Walkie-talkie License | ¥40,000 | Parts Store | Hashimoto | Autorolla WT2000 |
| Blueberry Curl License | ¥230,000 | Parts Store | Kaneko | Blueberry Curl |
| BreadBox Joystick License | ¥30,000 | Parts Store | Kaito | BreadBox Joystick |
| Brick Game License | ¥23,000 | Parts Store | Takumi | Brick Game |
| Eggotchi License | — | Owned at start | — | Eggotchi |
| License Fuzzby | ¥230,000 | Parts Store | — | Fuzzby |
| Game Duck License | ¥191,000 | Parts Store | — | Game Duck |
| Guitar Legend License | ¥132,000 | Parts Store | Kaneko | Guitar Legend |
| IDM ThinkerDad License | ¥159,000 | Parts Store | Shinji | IDM ThinkerDad |
| Mapple Mypod License | ¥43,000 | Parts Store | — | Mapple Mypod |
| Nerdio W-91F License | ¥35,000 | Parts Store | Depends on the story branch | Nerdio W-91F |
| Nony Goman License | ¥46,000 | Parts Store | Sakamoto | Nony Goman |
| Nony PMP License | ¥40,000 | Parts Store | Baketsu | Nony PMP |
| Nony PlayMachine License | ¥71,000 | Parts Store | Takumi | Nony PlayMachine |
| Palaloid License | ¥79,000 | Parts Store | Kiyoko | Palaloid |
| Patento BS License | ¥61,000 | Parts Store | Furutsuno | Patento BS |
| License PlayMachine Controller | ¥35,000 | Parts Store | — | PlayMachine Controller |
| Pokia 3310 License | — | Owned at start | — | Pokia 3310 |
| Pokia Njoy License | ¥32,000 | Parts Store | — | Pokia Njoy |
| Robby License | — | Prize | Baketsu | Robby |
| Simsons M65 License | ¥43,000 | Parts Store | Kiyoko | Simsons M65 |
| Unicorp 99L License | — | Owned at start | — | Unicorp 99L |
| Wertu Signature License | ¥1,000,000 | Parts Store | — | Wertu Signature |
| XI-box License | ¥110,000 | Parts Store | Tourist | XI-box |
| XI-box Controller License | ¥33,000 | Parts Store | Tourist | XI-box Controller |
Robodog and other specific licenses
The Robby licence is a competition prize, not a Parts Store purchase. Complete the Robby competition and check its reward and your owned licences before looking for a shop listing. Buying a broken Robby does not grant the licence.
Plan around achievement milestones
The public Steam list tracks obtaining any license, five licenses, the most expensive license, and all licenses. These are long-term completion goals, not a reason to empty the account during the first profitable stretch. Buy useful access naturally, then finish the expensive or remaining licenses from a stable completion save where bills, accepted orders, and required tools are already funded.
A practical purchase rule
Buy when a license removes a repeated, observed block and leaves a repair-and-bill buffer. Delay when the benefit is theoretical or creates a second tool block.
- List the jobs the license unlocks now
- Estimate supporting tools and donor costs
- Protect bill and accepted-order reserves
- Count matching parts already in storage
- Check competition and achievement value
- Reassess after several completed jobs
Missing post-story tools and licences: player replies and checks
Missing licences after the ending are a different question from buying new access. Check the post-story report and subsequent equipment-return visits before repurchasing a complete set.
Missing post-story tools and licences: player replies and checks
Source snapshot · build reference: · 1.0.033r · Sources
Disputed: Licence
restory.wiki: 23 · GamesRef: 27
20: ¥2,459,000 · + Fuzzby / PlayMachine Controller → 22: ¥2,724,000
Newer-licence requirements for Platinum Partner remain unresolved.




